Pricing
High CPU Frequency at Low CPU Frequency Prices
Industry Leading Single Core CPU Performance. Virtual machines with 3.5 GHz+ CPU Frequency, bundled with low prices that no other companies can compete.
United States, United Kingdom, Germany, Poland, Japan (Tokyo) & Malaysia region
Plan | CPU | RAM | Storage | Monthly Transfer | Backup | Price |
---|---|---|---|---|---|---|
VM-0.5 | 1 core (Up to 6.0 GHz) | 512 MB | 5 GB | 500 GB | Weekly | $2.99 / month |
VM-0.75 | 1 core (Up to 6.0 GHz) | 1 GB | 10 GB | 750 GB | Weekly | $4.99 / month |
VM-1 | 1 core (Up to 6.0 GHz) | 2 GB | 20 GB | 1000 GB | Weekly | $5.99 / month |
VM-1.5 | 2 core (Up to 6.0 GHz) | 2 GB | 20 GB | 1500 GB | Weekly | $6.95 / month |
VM-2 | 2 cores (Up to 6.0 GHz) | 4 GB | 30 GB | 2000 GB | Weekly | $11.99 / month |
VM-3 | 4 cores (Up to 6.0 GHz) | 4 GB | 30 GB | 3000 GB | Weekly | $14.99 / month |
VM-4 | 4 cores (Up to 6.0 GHz) | 8 GB | 60 GB | 4000 GB | Weekly | $23.99 / month | VM-6 | 8 cores (Up to 6.0 GHz) | 8 GB | 60 GB | 5000 GB | Weekly | $29.99 / month |
VM-8 | 8 cores (Up to 6.0 GHz) | 16 GB | 80 GB | 6000 GB | Weekly | $47.99 / month |
VM-12 | 16 cores (Up to 6.0 GHz) | 16 GB | 80 GB | 8000 GB | Weekly | $60.95 / month |
VM-16 | 16 cores (Up to 6.0 GHz) | 32 GB | 100 GB | 10 TB | Weekly | $95.99 / month |
Hong Kong & Japan (Osaka) Region
Plan | CPU | RAM | Storage | Monthly Transfer | Backup | Price |
---|---|---|---|---|---|---|
VM-0.5 | 1 core (Up to 6.0 GHz) | 512 MB | 5 GB | 250 GB | Weekly | $2.99 / month |
VM-0.75 | 1 core (Up to 6.0 GHz) | 1 GB | 10 GB | 250 GB | Weekly | $4.99 / month |
VM-1 | 1 core (Up to 6.0 GHz) | 2 GB | 20 GB | 500 GB | Weekly | $5.99 / month |
VM-1.5 | 2 core (Up to 6.0 GHz) | 2 GB | 20 GB | 500 GB | Weekly | $6.95 / month |
VM-2 | 2 cores (Up to 6.0 GHz) | 4 GB | 30 GB | 1000 GB | Weekly | $11.99 / month |
VM-3 | 4 cores (Up to 6.0 GHz) | 4 GB | 30 GB | 1000 GB | Weekly | $14.99 / month |
VM-4 | 4 cores (Up to 6.0 GHz) | 8 GB | 60 GB | 2000 GB | Weekly | $23.99 / month | VM-6 | 8 cores (Up to 6.0 GHz) | 8 GB | 60 GB | 2000 GB | Weekly | $29.99 / month |
VM-8 | 8 cores (Up to 6.0 GHz) | 16 GB | 80 GB | 3000 GB | Weekly | $47.99 / month |
VM-12 | 16 cores (Up to 6.0 GHz) | 16 GB | 80 GB | 3000 GB | Weekly | $60.95 / month |
VM-16 | 16 cores (Up to 6.0 GHz) | 32 GB | 100 GB | 5000 GB | Weekly | $95.99 / month |
Available Upgrades
Upgrades | Price | How to Order |
---|---|---|
Extra IP Address | 1 IP Address – $3/month | Click here |
Extra CPU Cores | 1 vCore – $3/month | VM Control Panel > Upgrade Tab |
Extra RAM | 1 GB – $2/month | VM Control Panel > Upgrade Tab |
Monthly Transfer | 1 TB – $3/month | 1 TB – $9/month (Premium Network) | VM Control Panel > Upgrade Tab |
Paid Backup Plan | Depends on VM storage size | VM Control Panel > Upgrade Tab |
Frequently Asked Questions
1. What payment method Evoxt currently accepts?
We currently accept Credit Cards/ Debit Cards, PayPal, Bitcoin, and USDt Tron.
2. What plan should I choose?
Go with the smallest plan if you are unsure what plan to choose. You can always scale up if needed.
3. Can I prepay for the VM?
Yes, Evoxt offers billing plans from a month to up to 3 years plans. You can also top up the funds into your Evoxt account credits, and the system will automatically apply the credits to any new invoices generated.
4. CPU Clock Speed vs Number of CPU Cores?
Read Article here.